Usage Statistics for lesblindulist.is

Summary Period: September 2010
Generated 01-Oct-2010 04:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 7902
Total Files 7084
Total Pages 5017
Total Visits 1685
Total KBytes 128518
Total Unique Sites 349
Total Unique URLs 150
Total Unique Referrers 126
Total Unique User Agents 114
. Avg Max
Hits per Hour 10 224
Hits per Day 263 806
Files per Day 236 746
Pages per Day 167 628
Visits per Day 56 105
KBytes per Day 4284 11584
Hits by Response Code
Code 200 - OK 7084
Code 301 - Moved Permanently 14
Code 302 - Found 58
Code 304 - Not Modified 194
Code 403 - Forbidden 13
Code 404 - Not Found 539

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 113 1.43% 93 1.31% 89 1.77% 49 2.91% 27 7.74% 1208 0.94%
2 125 1.58% 107 1.51% 82 1.63% 46 2.73% 23 6.59% 1694 1.32%
3 231 2.92% 205 2.89% 202 4.03% 65 3.86% 29 8.31% 2153 1.68%
4 274 3.47% 250 3.53% 147 2.93% 73 4.33% 40 11.46% 4160 3.24%
5 285 3.61% 263 3.71% 142 2.83% 60 3.56% 40 11.46% 5768 4.49%
6 233 2.95% 220 3.11% 164 3.27% 59 3.50% 24 6.88% 3993 3.11%
7 123 1.56% 107 1.51% 50 1.00% 29 1.72% 19 5.44% 1576 1.23%
8 224 2.83% 207 2.92% 145 2.89% 70 4.15% 34 9.74% 3200 2.49%
9 258 3.26% 249 3.51% 171 3.41% 70 4.15% 24 6.88% 3971 3.09%
10 146 1.85% 115 1.62% 116 2.31% 52 3.09% 24 6.88% 2473 1.92%
11 313 3.96% 290 4.09% 155 3.09% 61 3.62% 29 8.31% 6444 5.01%
12 102 1.29% 72 1.02% 60 1.20% 30 1.78% 21 6.02% 1216 0.95%
13 232 2.94% 202 2.85% 113 2.25% 39 2.31% 27 7.74% 5560 4.33%
14 494 6.25% 394 5.56% 249 4.96% 63 3.74% 41 11.75% 7654 5.96%
15 319 4.04% 299 4.22% 167 3.33% 65 3.86% 28 8.02% 5628 4.38%
16 264 3.34% 241 3.40% 171 3.41% 80 4.75% 36 10.32% 3768 2.93%
17 181 2.29% 160 2.26% 88 1.75% 34 2.02% 24 6.88% 3120 2.43%
18 253 3.20% 212 2.99% 213 4.25% 65 3.86% 27 7.74% 4430 3.45%
19 150 1.90% 135 1.91% 136 2.71% 68 4.04% 21 6.02% 1547 1.20%
20 267 3.38% 246 3.47% 100 1.99% 36 2.14% 33 9.46% 4932 3.84%
21 193 2.44% 172 2.43% 92 1.83% 32 1.90% 22 6.30% 3755 2.92%
22 194 2.46% 175 2.47% 109 2.17% 61 3.62% 40 11.46% 2949 2.29%
23 303 3.83% 282 3.98% 228 4.54% 88 5.22% 30 8.60% 4201 3.27%
24 327 4.14% 304 4.29% 299 5.96% 78 4.63% 27 7.74% 4282 3.33%
25 304 3.85% 287 4.05% 279 5.56% 105 6.23% 29 8.31% 3661 2.85%
26 806 10.20% 746 10.53% 628 12.52% 79 4.69% 32 9.17% 11584 9.01%
27 392 4.96% 330 4.66% 288 5.74% 34 2.02% 28 8.02% 8375 6.52%
28 143 1.81% 122 1.72% 65 1.30% 37 2.20% 23 6.59% 1985 1.54%
29 205 2.59% 181 2.56% 77 1.53% 40 2.37% 24 6.88% 4212 3.28%
30 448 5.67% 418 5.90% 192 3.83% 26 1.54% 21 6.02% 9023 7.02%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 246 3.11% 7 215 3.04% 6 188 3.75% 94 2820 2.19%
1 8 260 3.29% 7 210 2.96% 5 164 3.27% 109 3268 2.54%
2 6 197 2.49% 5 167 2.36% 4 145 2.89% 83 2482 1.93%
3 6 198 2.51% 5 159 2.24% 5 160 3.19% 56 1691 1.32%
4 5 169 2.14% 5 151 2.13% 4 144 2.87% 83 2495 1.94%
5 6 184 2.33% 5 155 2.19% 4 149 2.97% 83 2476 1.93%
6 7 233 2.95% 6 207 2.92% 6 200 3.99% 132 3948 3.07%
7 7 218 2.76% 6 185 2.61% 5 170 3.39% 84 2527 1.97%
8 10 317 4.01% 10 303 4.28% 7 215 4.29% 222 6672 5.19%
9 10 307 3.89% 9 281 3.97% 6 209 4.17% 146 4380 3.41%
10 11 336 4.25% 9 299 4.22% 6 202 4.03% 180 5389 4.19%
11 9 286 3.62% 8 241 3.40% 6 189 3.77% 110 3297 2.57%
12 14 429 5.43% 13 407 5.75% 7 224 4.46% 253 7602 5.91%
13 16 483 6.11% 14 437 6.17% 12 360 7.18% 348 10442 8.12%
14 12 362 4.58% 10 320 4.52% 7 225 4.48% 230 6899 5.37%
15 12 371 4.70% 11 347 4.90% 7 220 4.39% 209 6272 4.88%
16 8 242 3.06% 7 216 3.05% 5 151 3.01% 115 3436 2.67%
17 8 247 3.13% 7 227 3.20% 5 171 3.41% 99 2963 2.31%
18 13 398 5.04% 12 360 5.08% 8 255 5.08% 275 8235 6.41%
19 8 267 3.38% 7 230 3.25% 5 175 3.49% 119 3572 2.78%
20 16 488 6.18% 13 402 5.67% 7 216 4.31% 245 7351 5.72%
21 24 740 9.36% 23 707 9.98% 13 410 8.17% 494 14822 11.53%
22 17 518 6.56% 15 472 6.66% 9 287 5.72% 282 8446 6.57%
23 13 406 5.14% 12 386 5.45% 6 188 3.75% 234 7034 5.47%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 2942 37.23% 30027 23.36% /
2 738 9.34% 3419 2.66% /css.php
3 583 7.38% 6792 5.29% /pages.php
4 195 2.47% 2317 1.80% /banner.swf
5 105 1.33% 582 0.45% /swfobject.js
6 88 1.11% 219 0.17% /favicon.ico
7 77 0.97% 20 0.02% /popup.js
8 69 0.87% 611 0.48% /news.php
9 63 0.80% 173 0.13% /admin/
10 54 0.68% 531 0.41% /webstat/
11 29 0.37% 3040 2.37% /webstat/usage_201009.html
12 28 0.35% 324 0.25% /contact.php
13 24 0.30% 52 0.04% /check/imagecheck.php
14 23 0.29% 274 0.21% /contact5.php
15 22 0.28% 261 0.20% /contact3.php
16 22 0.28% 1835 1.43% /webstat/usage_200911.html
17 21 0.27% 87 0.07% /admin/styles_adm.css
18 21 0.27% 249 0.19% /contact2.php
19 21 0.27% 1 0.00% /getNewsImg.php
20 21 0.27% 1877 1.46% /webstat/usage_200912.html
21 21 0.27% 1975 1.54% /webstat/usage_201003.html
22 21 0.27% 2093 1.63% /webstat/usage_201005.html
23 17 0.22% 1732 1.35% /webstat/usage_201002.html
24 16 0.20% 1759 1.37% /webstat/usage_200910.html
25 16 0.20% 1285 1.00% /webstat/usage_201001.html
26 16 0.20% 1892 1.47% /webstat/usage_201008.html
27 15 0.19% 1550 1.21% /webstat/usage_201007.html
28 13 0.16% 1028 0.80% /webstat/usage_200908.html
29 13 0.16% 1050 0.82% /webstat/usage_201006.html
30 11 0.14% 1288 1.00% /webstat/usage_201004.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 2942 37.23% 30027 23.36% /
2 583 7.38% 6792 5.29% /pages.php
3 738 9.34% 3419 2.66% /css.php
4 29 0.37% 3040 2.37% /webstat/usage_201009.html
5 195 2.47% 2317 1.80% /banner.swf
6 21 0.27% 2093 1.63% /webstat/usage_201005.html
7 21 0.27% 1975 1.54% /webstat/usage_201003.html
8 16 0.20% 1892 1.47% /webstat/usage_201008.html
9 21 0.27% 1877 1.46% /webstat/usage_200912.html
10 22 0.28% 1835 1.43% /webstat/usage_200911.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 2942 37.23% 1272 77.33% /
2 583 7.38% 146 8.88% /pages.php
3 69 0.87% 27 1.64% /news.php
4 54 0.68% 15 0.91% /webstat/
5 29 0.37% 14 0.85% /webstat/usage_201009.html
6 21 0.27% 12 0.73% /getNewsImg.php
7 21 0.27% 10 0.61% /contact2.php
8 63 0.80% 9 0.55% /admin/
9 22 0.28% 9 0.55% /contact3.php
10 23 0.29% 9 0.55% /contact5.php

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 2942 37.23% 938 56.40% /
2 738 9.34% 400 24.05% /css.php
3 583 7.38% 102 6.13% /pages.php
4 63 0.80% 19 1.14% /admin/
5 69 0.87% 18 1.08% /news.php
6 54 0.68% 18 1.08% /webstat/
7 29 0.37% 17 1.02% /webstat/usage_201009.html
8 21 0.27% 12 0.72% /getNewsImg.php
9 21 0.27% 12 0.72% /webstat/usage_200912.html
10 21 0.27% 9 0.54% /webstat/usage_201005.html

Top 30 of 349 Total Sites
# Hits Files KBytes Visits Hostname
1 838 10.60% 838 11.83% 8611 6.70% 128 7.60% zestservers.com
2 741 9.38% 738 10.42% 5830 4.54% 253 15.01% 194-144-82-169.du.xdsl.is
3 312 3.95% 302 4.26% 6751 5.25% 1 0.06% bzq-114-71-13.static.bezeqint.net
4 276 3.49% 276 3.90% 3060 2.38% 108 6.41% 221043.ds.nac.net
5 273 3.45% 273 3.85% 2805 2.18% 106 6.29% 178553.ds.nac.net
6 228 2.89% 162 2.29% 3107 2.42% 2 0.12% 194-144-26-85.du.xdsl.is
7 220 2.78% 220 3.11% 3027 2.36% 96 5.70% 616817.ds.nac.net
8 216 2.73% 216 3.05% 2765 2.15% 113 6.71% 647760.ds.nac.net
9 214 2.71% 214 3.02% 2199 1.71% 96 5.70% 204.14.110.100
10 199 2.52% 168 2.37% 5678 4.42% 2 0.12% 94.75.247.241
11 168 2.13% 121 1.71% 4034 3.14% 61 3.62% b3090874.crawl.yahoo.net
12 166 2.10% 119 1.68% 2962 2.30% 58 3.44% b3090765.crawl.yahoo.net
13 159 2.01% 118 1.67% 3391 2.64% 84 4.99% spider90.yandex.ru
14 144 1.82% 96 1.36% 1023 0.80% 16 0.95% sticker00.yandex.ru
15 141 1.78% 129 1.82% 1478 1.15% 5 0.30% sticker01.yandex.ru
16 129 1.63% 129 1.82% 1326 1.03% 76 4.51% plesk4.amhosting.com
17 103 1.30% 87 1.23% 2871 2.23% 1 0.06% 94.75.247.240
18 102 1.29% 102 1.44% 2209 1.72% 4 0.24% dsl-203-227.hive.is
19 84 1.06% 84 1.19% 2118 1.65% 2 0.12% 89-160-131-187.du.xdsl.is
20 72 0.91% 72 1.02% 2064 1.61% 2 0.12% 194-144-27-141.du.xdsl.is
21 70 0.89% 53 0.75% 1341 1.04% 1 0.06% 85-220-56-235.dsl.dynamic.simnet.is
22 68 0.86% 64 0.90% 1665 1.30% 2 0.12% dsl-206-128.hive.is
23 68 0.86% 68 0.96% 699 0.54% 58 3.44% server4.hosting-insiders.net
24 64 0.81% 42 0.59% 302 0.23% 21 1.25% b3090813.crawl.yahoo.net
25 62 0.78% 62 0.88% 1401 1.09% 2 0.12% 194-144-140-253.static.metronet.is
26 59 0.75% 59 0.83% 1470 1.14% 1 0.06% 157-157-109-18.dsl.dynamic.simnet.is
27 57 0.72% 28 0.40% 196 0.15% 16 0.95% crawl-66-249-65-246.googlebot.com
28 54 0.68% 34 0.48% 746 0.58% 1 0.06% vpn.ru.is
29 49 0.62% 49 0.69% 1094 0.85% 1 0.06% 157-157-231-194.dsl.dynamic.simnet.is
30 49 0.62% 48 0.68% 1279 1.00% 2 0.12% 88.149.28.8

Top 10 of 349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 838 10.60% 838 11.83% 8611 6.70% 128 7.60% zestservers.com
2 312 3.95% 302 4.26% 6751 5.25% 1 0.06% bzq-114-71-13.static.bezeqint.net
3 741 9.38% 738 10.42% 5830 4.54% 253 15.01% 194-144-82-169.du.xdsl.is
4 199 2.52% 168 2.37% 5678 4.42% 2 0.12% 94.75.247.241
5 168 2.13% 121 1.71% 4034 3.14% 61 3.62% b3090874.crawl.yahoo.net
6 159 2.01% 118 1.67% 3391 2.64% 84 4.99% spider90.yandex.ru
7 228 2.89% 162 2.29% 3107 2.42% 2 0.12% 194-144-26-85.du.xdsl.is
8 276 3.49% 276 3.90% 3060 2.38% 108 6.41% 221043.ds.nac.net
9 220 2.78% 220 3.11% 3027 2.36% 96 5.70% 616817.ds.nac.net
10 166 2.10% 119 1.68% 2962 2.30% 58 3.44% b3090765.crawl.yahoo.net

Top 30 of 126 Total Referrers
# Hits Referrer
1 2691 34.05% - (Direct Request)
2 116 1.47% http://www.lesbianselitesex.com/TEEN-LESBIAN-THREESOME/
3 98 1.24% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
4 88 1.11% http://www.hugeboobsgaloreshow.com/round-and-brown/
5 67 0.85% http://www.hugeboobsgaloreshow.com/huge-tits/
6 61 0.77% http://www.redheads-online.com/redhead-hairy-pussy/
7 59 0.75% http://www.nudebrazilteens.com/mike-in-brazil/
8 58 0.73% http://www.lesbianselitesex.com/threesome-lesbian/
9 57 0.72% http://www.blackgirlyoung.com/big-black-pussy/
10 57 0.72% http://www.lesbianselitesex.com/threesome-lesbian-sex/
11 57 0.72% http://www.milf-milfhunter.info/milf-sex-pics/
12 57 0.72% http://www.redheads-online.com/redhead-pussies/
13 57 0.72% http://www.redheads-online.com/skinny-redhead-pussy/
14 56 0.71% http://milf2000.com/
15 56 0.71% http://www.blackgirlyoung.com/black-booty/
16 56 0.71% http://www.girlshuntinggirlss.com/lesbian-girls-having-sex-/
17 56 0.71% http://www.milf-milfhunter.info/free-nude-milf-pics/
18 55 0.70% http://www.bigtitshotteens.com/huge-asian-tits/
19 55 0.70% http://www.blackgirlyoung.com/black-booty-youjizz/
20 55 0.70% http://www.milf-milfhunter.info/hot-milf-porn/
21 55 0.70% http://www.redheads-online.com/redhead-teen-pussy/
22 54 0.68% http://www.bigassgirlpics.com/hot-black-ass/
23 52 0.66% http://www.bbwmatureboobs.com/mature-porn-tubes/
24 49 0.62% http://milfcruiserreview.com/milf-sex-cruiser0.html
25 45 0.57% http://teen-girls-porn.freshteens-review.com/
26 44 0.56% http://ebony-teen-porn.freshteens-review.com/
27 43 0.54% http://www.hugeboobsgaloreshow.com/redheads-nude/
28 42 0.53% http://free-nude-teen-videos.freshteens-review.com/
29 42 0.53% http://teen-porn-clips.freshteens-review.com/
30 41 0.52% http://open.tracker.thepiratebay.org/announce

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 30.00% lesblindulist
2 1 10.00% add athyglisbrestur
3 1 10.00% greining lesblindu
4 1 10.00% lesblinda
5 1 10.00% reikniblinda
6 1 10.00% usage_201009.html msnbot/2.0b
7 1 10.00% völuteigur 8
8 1 10.00% webalizer 2.01 usage_201009.html

Top 15 of 114 Total User Agents
# Hits User Agent
1 2249 28.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 843 10.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
3 446 5.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 309 3.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
5 305 3.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 302 3.82% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
7 285 3.61% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
8 279 3.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 192 2.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
10 159 2.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 147 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 121 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
13 110 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 99 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 93 1.18% Googlebot-Image/1.0

Usage by Country for September 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2938 37.18% 2810 39.67% 56257 43.77% Iceland
2 1804 22.83% 1678 23.69% 27320 21.26% Network
3 1696 21.46% 1312 18.52% 18023 14.02% US Commercial
4 821 10.39% 762 10.76% 16986 13.22% Unresolved/Unknown
5 496 6.28% 385 5.43% 7540 5.87% Russian Federation
6 49 0.62% 49 0.69% 1249 0.97% Italy
7 30 0.38% 28 0.40% 351 0.27% Netherlands
8 15 0.19% 15 0.21% 162 0.13% Spain
9 13 0.16% 12 0.17% 137 0.11% Germany
10 11 0.14% 11 0.16% 108 0.08% Ukraine
11 8 0.10% 8 0.11% 21 0.02% United Kingdom
12 6 0.08% 3 0.04% 33 0.03% Japan
13 6 0.08% 6 0.08% 59 0.05% Romania
14 6 0.08% 3 0.04% 37 0.03% Sweden
15 2 0.03% 2 0.03% 234 0.18% Iran
16 1 0.01% 0 0.00% 1 0.00% Portugal


Generated by Webalizer Version 2.01